| International Routes |
| Destination | Flight | One way (US$) | Return (US$) | Remarks |
|
| Phnom Penh - Bangkok | TG | | 192 | 14 Days - Promotion (limited seat) | | TG | 148 | 277 | Valid 1 Year | | TG | | 219 | Valid 14 Days | | PG | 123 | 165 | Ticket valid until 25 Mar 2006, O/B and I/N | | TG | | 229 | Valid 3 Months |
|
| Phnom Penh - Beijing | CZ | 316 | 467 | Valid 1 Month | | CZ | | 497 | Valid 3 Months | | CZ | | 537 | Valid 6 Months |
|
| Phnom Penh - Guangzhou | CZ | 236 | 362 | Valid 1 Month |
|
| Phnom Penh - Hanoi | VN | 194 | 369 | Valid 30 Days (Direct flight) | | VN | 165 | 305 | Valid 30 Days (via Saigon) |
|
| Phnom Penh - Hong Kong | KA | 209 | 292 | Valid 30 Days completed by 31 Mars 06 | | KA | | 410 | Valid 45 Days | | KA | | 442 | Valid 3 Months | | FT | 223 | 311 | Travel must be completed by 25 Mars 06 | | FT | | 272 | Minimum 2 pax travel together |
|
| Phnom Penh - Kuala Lumpur | MH | 232 | 278 | 30 days - promotion (limited seat) | | MH | 232 | 288 | Valid 30 Days |
|
| Phnom Penh - Saigon | VN | 86 | 149 | Valid 30 Days |
|
| Phnom Penh - Shanghai | FM | 320 | 547 | Valid 6 Months | | FM | | 462 | Valid 30 Days |
|
| Phnom Penh - Singapore | MI | 278 | 410 | Valid 90 Days |
|
| Phnom Penh - Taipei | BR | 317 | 477 | Valid 30 Days |
|
| Phnom Penh - Vientiane | VN | 157 | 307 | Valid 1 year | | QV | 140 | 265 | Operates by VN flight (limited seat) |
|
| Siem Reap - Bangkok | PG | 178 | 320 | Valid 1 year |
|
| Siem Reap - Hanoi | VN | 156 | 306 | Valid 1 year |
|
| Siem Reap - Kuala Lumpur | MH | 243 | 437 | Valid 30 days |
|
| Siem Reap - Saigon | VN | 112 | 219 | Valid 1 year |
|
| Siem Reap - Singapore | MI | 278 | 410 | Valid 3 months |
|
| Siem Reap - Vientiane | QV | 130 | 245 | Valid 1 year |
|
| International Routes by Transit |
| Destination | Flight | One way (US$) | Return (US$) | Remarks |
|
| Phnom Penh - Bangkok - Incheon | PG/KE | 516 | 665 | Low season | | PG/OZ | 505 | 658 | Valid 45 days | | TG | 432 | 580 | Valid 45 days | | PG/KE | 536 | 685 | Hight season: 01 Oct - 25 Oct, 24 Dec - 07 Jan |
|
| Phnom Penh - Bangkok - Manila | TG | 383 | 498 | Valid 3 months | | PG/PR | 325 | 477 | Valid 45 days |
|
| Phnom Penh - Bangkok - Narita | TG | 477 | 640 | Valid 45 days |
|
| Phnom Penh - Bangkok - Osaka Kansai | TG | 477 | 646 | Valid 45 days |
|
| Phnom Penh - Siem Reap - Bangkok | PG | 195 | - | Valid 1 year |
|
| Phnom Penh - X/Saigon - Incheon | VN | 292 | 550 | Valid 1 month |
|
| Phnom Penh - X/Saigon - Manila | VN | 262 | 465 | Valid 3 months |
|
| Phnom Penh - X/Saigon - Narita | VN | 442 | 592 | Valid 1 month |
|
| Phnom Penh - X/Saigon - Osaka Kansai | VN | 442 | 596 | Valid 1 month |
|